HONDA ASSURE | OTHER POLICIES | BENEFITS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Policy Issuance | |||||||||||||||||||||
1 | Policy is issued instantaneously by the dealership | Manual Cover note is issued, policy comes later from the Insurance Company | |||||||||||||||||||
2 | One stop shop for all Motor Insurance requirements: Policy Issuance | One has to visit the Insurance Company branch for Endorsements | |||||||||||||||||||
Claims | |||||||||||||||||||||
3 | Cashless* Claim settled at All Honda Dealer Workshops across India. | Cashless* claim settled at only tie up workshops/ private garages | |||||||||||||||||||
4 | Maximum TAT(Turn around Time) for Surveyors is 4 hrs | TAT for surveyors ranges from 24 hrs to 48 hrs | |||||||||||||||||||
5 | Self survey by Dealerships for claims relating to glass damages and wing mirrors subject to limit of Rs. 20,000. | Have to wait for inspection by surveyor to initiate work in all cases. | |||||||||||||||||||
6 | Consumables(Engine, Brake, Gear Oils and Coolants) and All Fasteners (Metal and Plastic)(nuts, bolts, screws, rivets, clamps etc) are covered in claim @ 50% depreciation | Consumables and Fasteners are not covered | |||||||||||||||||||
7 | Parts Like Headlight Assembly, ECM, Various Sensors, Motors, Actuators, Radiator Assembly, Wiring Harness are categorized as other parts where the depreciation is as per the age of the vehicle
| All these parts are categorized as plastic where the depreciation is flat 50% | |||||||||||||||||||
8 | Bumpers( front and rear) are categorized as fiber where the depreciation is flat 30% | Bumpers(front and rear) are categorized as plastic where the depreciation is flat 50% | |||||||||||||||||||
Add on Cover | |||||||||||||||||||||
9 | Add on Cover (Nil Depreciation) is available till 5th year | Add on Cover (Nil Depreciation) is available till 2nd year only | |||||||||||||||||||
10 | The benefits under Nil Depreciation can be utilized for any no. of times during the policy period. | The benefits under Nil Depreciation can be utilized for a maximum of two times during the policy period. |
Policy Issuance
1
2
Claims
3
4
5
6
7
8
Add on Cover
9
10
Your Text
HONDA ASSURE
Policy is issued instantaneously by the dealership
One stop shop for all Motor Insurance requirements:
Policy Issuance
NCB transfer
Endorsements
Cancellation & Refund
Cashless* Claim settled at All Honda Dealer Workshops across India.
Maximum TAT(Turn around Time) for Surveyors is 4 hrs
Self survey by Dealerships for claims relating to glass damages and wing mirrors subject to limit of Rs. 20,000.
Consumables(Engine, Brake, Gear Oils and Coolants) and All Fasteners (Metal and Plastic)(nuts, bolts, screws, rivets, clamps etc) are covered in claim @ 50% depreciation
Parts Like Headlight Assembly, ECM, Various Sensors, Motors, Actuators, Radiator Assembly, Wiring Harness are categorized as other parts where the depreciation is as per the age of the vehicle
Bumpers( front and rear) are categorized as fiber where the depreciation is flat 30%
Add on Cover (Nil Depreciation) is available till 5th year
The benefits under Nil Depreciation can be utilized for any no. of times during the policy period.
OTHER POLICIES
Manual Cover note is issued, policy comes later from the Insurance Company
One has to visit the Insurance Company branch for
Endorsements
Cancellation & Refund
Cashless* claim settled at only tie up workshops/ private garages
TAT for surveyors ranges from 24 hrs to 48 hrs
Have to wait for inspection by surveyor to initiate work in all cases.
Consumables and Fasteners are not covered
All these parts are categorized as plastic where the depreciation is flat 50%
Bumpers(front and rear) are categorized as plastic where the depreciation is flat 50%
Add on Cover (Nil Depreciation) is available till 2nd year only
The benefits under Nil Depreciation can be utilized for a maximum of two times during the policy period.
BENEFITS