₹ 11 80 000*
1 498*
cc
16.61*
Petrol (CVT)
6/7
MT(Manual) / CVT(Automatic)




PETROL
  Engine | Type | Water Cooled lnline 4 Cylinder i-VTEC DOHC with VTC |
Displacement (cm3) | 1498 | |
No. of Valves | 1 6 (4 per cylinder) | |
Max. Power (kW [PS] @ rpm) | 89 [121] @6600 | |
Max. Torque (Nm@ rpm) | 145@ 4300 | |
Fuel Efficiency* (km/L) | 1 6.92 (CVT) , 15.31 (MT) | |
Transmission | Automatic | CVT (Continuously Variable Transmission) |
Manual | 6 Forward & 1 Reverse | |
     Dimensions & Weight | Overall Length (mm) | 4312 |
Overall Width (mm) | 1 790 | |
Overall Height(mm) | 1 650 | |
Wheelbase (mm) | 2650 | |
Front Track (mm) | 1540 | |
Rear Track (mm) | 1540 | |
Kerb Weight (kg) | 1 206 – 1 258 | |
Max. Gross Vehicle Weight (kg) | CVT: 1 700, MT: 1 650 | |
Fuel Tank Capacity (Litres) | 40 | |
Seating Capacity (Persons) | 5 | |
Boot Space (Litres) | 458 | |
Steering System | Collapsible, Electric Power Assisted | |
Turning Circle Radius (m) | 5.2 | |
 Suspension System | Front | McPherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | |
Anti-Roll Bar | Torsion Bar Type | |
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | |
Brake System | Front | Disc (Ventilated) |
Rear | Drum | |
Parking | Mechanically Activating on Rear Wheels | |
Tyres & Wheels | Wheel Type | 17×7 J Alloy, 16×7 J Steel |
Tyre Type & Size | Tubeless Radial 215/55 Rl 7 94V, 215/60 Rl 6 95H | |
Spare Wheel Type | Steel Wheel |
Â
*As certified under Rule 115 of CMVR 1989 Colours, features and specifications are grade specific and subject to change without prior notice. The spare wheel does not come with Alloy Wheels and the rim/ tyre size may differ from the standard size depending on the variant. Terms & Conditions applicable.