Ring Road Honda
Honda Cars are made with a Durability, Quality and Reliability that you can count on for years.
Honda Sensing? is our exclusive intelligent suite of safety and driver-assistive technologies designed to alert you to things you might miss while driving.
Have a direct feed to your car’s blind spot straight to your digital screen.
Specifications | City e:HEV |
---|---|
Engine (Petrol Spark-Ignition Internal Combustion) | |
Type | Atkinson Cyclem i-VTEC DOH with VT |
Displacement (cc) | 1498 |
No. of Valves | 16 |
Max Power (kW[ps]@rpm) | 72(98)@5600-6400 |
Max Torque (Nm@rpm) | 127@4500-5000 |
Engine Stop/Start | Auto Engine Stop/Start System |
Drivetrain | |
Transmission | e-CVT (Electrically-coupled Continuously Variable Transmission) with Engine-Linked Clutch (Wet-type Multi-Plate) |
Automatic Drive Modes | EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode (Auto-Select) |
Selectable Driving Modes | ECON Mode (On/Off) |
Dimensions & Weight | |
Overall Length (mm) | 4583 |
Overall Width (mm) | 1748 |
Overall Height(mm) | 1489 |
Wheelbase (mm) | 2600 |
Front Track (mm) | 1496 |
Rear Track (mm) | 1485 |
Kerb Weight (kg) | 1261-1280 |
Max. GVW (kg) | 1655 |
Petrol Fuel Tank Capacity (Litres) | 40 |
Seating Capacity (Persons) | 5 |
Trunk Space (Litres) | 510 |
Steering System | Collapsible Electric Power Assisted |
Turning Circle Radius (m) | 5.3 |
Brakes | |
Front | Disc (Ventilated) |
Rear | Disc (Solid) |
Parking | Electric Parking Brake System (activating on Rear Wheels) |
Regenerative Braking | Electric Regenerative Braking System (through Electric Servo Brake) |
Tyres & wheels | |
Wheel Type | 16x6 J Alloy |
Tyre Type & Size | 185/55 R16 87H |
Spare Wheel & Tyre | 15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) |
Welcome to Ring Road Honda.
How can we help you ?